International Travel Plan
Complete travel protection covering medical emergencies and travel inconveniences.
Welcome to peace of mind. We understand that every journey is unique. Whether you are flying for business, taking a family vacation, or exploring the world solo, our flexible insurance plans are tailored to meet your specific travel needs. Leave the worries to us and focus on making memories.
Choose the level of protection that fits you. We offer three comprehensive tiers to ensure you are covered:
Complete travel protection covering medical emergencies and travel inconveniences.
Essential health coverage for students studying abroad, so you can focus on your education
Tailored coverage providing medical assistance and travel protection for pilgrims on their sacred journey.
| ALFALAH INSURANCE INTERNATIONAL PRODUCT | ||
|---|---|---|
| GEOGRAPHICAL COVERAGE | WORLDWIDE | |
| TITANIUM | PLATINUM | |
| LIMITS UP TO | ||
| MEDICAL EXPENSES & BENEFITS | ||
| Emergency medical evacuation | $25,000 | $50,000 |
| Transportation of mortal remains | $7,500 | $15,000 |
| Medical expenses incurred during hospitalization Including Covid-19 | $50,000 | $100,000 |
| Outpatient doctor visit | $50 | $75 |
| Compassionate visit Ticket and Accommodation | — | $1,000 |
| Return of minor children/ Escort of minor child | $1,500 | $2,000 |
| Emergency return home following death of close family member | $1,000 | $1,500 |
| Repatriation of family member travelling with the insured | $1,000 | $2,000 |
| Dental emergency due to Accident | $500 | $600 |
| Fees of buying or Shipping of urgent medicines | $100 | $150 |
| Hijacking per day up to 10 days | $500 | $750 |
| TRAVEL EXPENSES | ||
| Loss of Passport | $200 | $300 |
| Luggage Loss per Kg up to 40 Kg | $15 | $25 |
| Luggage Delay (over 8 hours) | $100 | $150 |
| Loss of Credit Card | $300 | $500 |
| Flight delays (over 12 hours) | $300 | $500 |
| Trip Cancellation per flight | $300 | $300 |
| Trip Curtailment - up to the Cost of Return Economy Ticket limited to | $300 | $300 |
| PERSONAL ACCIDENT | ||
| Death due to accident only | $20,000 | $20,000 |
| Total Permanent Disability (Accident Only) | $20,000 | $20,000 |
| Partial Permanent Disability (Accident Only) | $20,000 | $20,000 |
| PERSONAL LIABILITY | ||
| Material and Bodily Damage | $5,000 | $10,000 |
| MEDICAL & TRAVEL ASSISTANCE 24H/7 | 24H/7 | |
For Age Group 66-75 years, 50% additional premium will be charged
For Age Group 76-80 years, 75% additional premium will be charged
For Age Group 81-85 years, 100% additional premium will be charged